Mobile Pixels Duex Lite vs Duex Plus: Worth the Upgrade?
Updated
The Duex Plus gives you a larger 13.3" panel, brighter display and better build quality. If your budget allows the upgrade and you'll use this daily, take the Plus.
| Monitor | Mobile Pixels Duex Lite | Mobile Pixels Duex Plus |
|---|---|---|
| Size | 12.5" | 13.3" |
| Weight | Measured: Not measuredManufacturer claim: Not disclosed | Measured: Not measuredManufacturer claim: 590 g |
| Panel | IPS | IPS |
| Brightness | Measured: Not measuredManufacturer claim: Not disclosed | Measured: Not measuredManufacturer claim: 300 nits |
| Connections | Not disclosed | USB-C, Mini HDMI |
| Touch | No | No |
| Form factor | Slide-out extender | Slide-out extender |
| Local price | Price not available | $195.49 (checked on 2026-11-04) |
Verdict
Plus wins on display and build; Lite wins only if budget is the absolute priority.
Which setup fits my computer?
Find the portable monitor compatible with your MacBook or PC. We only suggest monitors it can actually drive.
