Mobile Pixels Trio vs Duex Lite: Maximum Screens or Minimum Weight?
Updated
The Trio adds two panels and 1.4 kg to your bag. The Duex Lite adds one panel and 580 g. Both are legitimate — the question is whether the second extra screen earns the weight.
| Monitor | Mobile Pixels Trio | Mobile Pixels Duex Lite |
|---|---|---|
| Size | 2 × 12.5" | 12.5" |
| Weight | Measured: Not measuredManufacturer claim: Not disclosed | Measured: Not measuredManufacturer claim: Not disclosed |
| Panel | IPS | IPS |
| Brightness | Measured: Not measuredManufacturer claim: Not disclosed | Measured: Not measuredManufacturer claim: Not disclosed |
| Connections | Not disclosed | Not disclosed |
| Touch | No | No |
| Form factor | Triple-screen extender | Slide-out extender |
| Local price | Price not available | Price not available |
Verdict
Trio wins for triple-screen power users; Duex Lite wins for weight-sensitive nomads and first-time buyers.
Which setup fits my computer?
Find the portable monitor compatible with your MacBook or PC. We only suggest monitors it can actually drive.
